Royal Enfield Classic 350 Dual Channel full specifications
Royal Enfield Classic 350
Ex.Showroom price
₹ 1.81 Lakh *Delhi
Specifications
Engine | |
Displacement | 346 cc |
Type | Single cylinder, Four stroke, Air cooled, Fuel injection, Engine |
Number of cylinder | 1 |
Bore | 70 mm |
Stroke | 90 mm |
Power | 19.1 HP @ 5250 rpm |
Torque | 28 Nm @ 4000 rpm |
Transmission | 5 speed |
Clutch | Wet multiplate |
Cooling system | Air cooled |
Fuel system | Fuel injection |
Emission standard | BS6 |
Starting system | Electric start Kick start |
Performance | |
Mileage | Royal Enfield Classic 350 owners in India claimed mileage is 36 kmpl |
Top speed | Royal Enfield Classic 350 can achieve a top speed of 120+ kmph |
0-60 kmph | Royal Enfield Classic 350 can hit 60 kmph In 3.87 secs |
0-100 kmph | Royal Enfield Classic 350 can hit 60 kmph In 16.46 secs |
Design & Dimensions | |
Body type | Cruiser |
Colour | Stealth Black, Airborne Blue, Stormrider Sand, Gunmetal Grey, Chrome |
Seat height | 800 mm |
Ground clearance | 135 mm |
Length | 2160 mm |
Width | 790 mm |
Height | 1090 mm |
Wheel base | 1390 mm |
Fuel tank | 13.5 Litres |
Weight | 195 kg |
Suspension & Chassis | |
Front suspension | Telescopic forks |
Rear suspension | Gas charged twin shock absorbers with 5 step adjustable |
Chassis | Single down tube |
Wheels & Brakes | |
Wheel type | Spoke wheels |
Wheel size | Front – 19 inches Rear – 18 inches |
Tyre type | Tubeless |
Front tyre | 90/90-19 |
Rear tyre | 110/90-18 |
Front brake | 280 mm disc |
Rear brake | 240 mm disc |
Braking system | Dual-Channel ABS |
Instrument console | |
Speedometer | Analog |
Tachometer | No |
Trip meter | Analog |
Odo meter | Analogue |
Clock | No |
Fuel gauge | No |
Electrical | |
Battery | MF |
Pass light | Yes |
Head light | Halogen |
Tail light | Bulb |
Turn indicator | Bulb |
AHO | Yes |
Engine kill switch | Yes |
Comfort & Features | |
Pillion footrest | Yes |