Bajaj Pulsar NS160 BS6 full specifications
Bajaj Pulsar NS 160 BS6
Ex.Showroom price
₹ 1,07,091 *Delhi
Specifications
Engine | |
Displacemenet | 160.3 cc |
Type | Single cylinder, Four stroke, Oil cooled, Fuel injection Engine |
Number of cylinder | 1 |
Bore | N/A |
Stroke | N/A |
Power | 17.2 HP @ 9000 rpm |
Torque | 14.6 NM @ 7250 rpm |
Transmission | 5 speed |
Clutch | Wet multiplate |
Cooling system | Oil cooled |
Fuel system | Fuel injection |
Emission standard | BS6 |
Starting system | Electric start Kick start |
Performance | |
Mileage | 42 kmpl |
Top speed | 120 kmph |
0-100 kmph | 14.5 secs |
Design & Dimensions | |
Body type | Naked |
Colour | Grey, Red, Blue |
Seat height | 805 mm |
Ground clearance | 177 mm |
Length | 2017 mm |
Width | 803.5 mm |
Height | 1060 mm |
Wheel base | 1372 mm |
Fuel tank | 12 litres |
Weight | 151 kg |
Suspension & Chassis | |
Front suspension | Telescopic forks with anti friction bush |
Rear suspension | Nitrox mono shock absorber with canister |
Chassis | Perimeter type |
Wheels & brakes | |
Wheel type | Alloy wheels |
Wheel size | 17 inches |
Tyre type | Tubeless |
Front tyre | 90/90-17 49P |
Rear tyre | 120/80-17 61P |
Front brake | 260 mm disc |
Rear brake | 230 mm disc |
Braking system | Single channel ABS |
Instrument console | |
Speedometer | Digital |
Tachometer | Analog |
Trip meter | Digital |
Odo meter | Digital |
Clock | Digital |
RPM indicator | Yes |
Fuel gauge | Digital |
Electrical | |
Battery | MF |
Pass light | Yes |
Head light | Halogen |
Tail light | LED |
Turn indicator | Bulb |
AHO | Yes |
Engine kill switch | Yes |
Comfort & Features | |
Pillion seat | Yes |
Pillion grab rail | Yes |
Pillion footrest | Yes |
Split seat | Yes |